Most Recent Monessen Homes For Sale
| View All Monessen Homes For Sale | ||
|
20 Washington Dr, Monessen, PA 15062 | $69,900 3 beds, 1.5 baths |
|
14 Delrose Dr, Monessen, PA 15062 | $110,000 3 beds, 1 bath |
|
115 Pennsylvania Blvd, Monessen, PA 15062 | $69,500 2 beds, 1 bath |
Real Estate Resources |
Monessen Apartments
There are 19 apartments found in and near the Monessen area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Federated Mortgage Corp | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
| Federated Mortgage Corp | 02/15/2012 | $1,105 | 3.375% | 1.250 | 3.503% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings