Most Recent Monessen Homes For Sale
| View All Monessen Homes For Sale | ||
|
1719 Grand Blvd, Monessen, PA 15062 | $48,000 |
|
37 Aliquippa Ave, Monessen, PA 15062 | $29,000 3 beds 1.5 baths |
|
135 Schoonmaker Ave, Monessen, PA 15062 | $19,900 4 beds 1.5 baths |
Real Estate Resources |
Monessen Apartments
There are 84 apartments found in and near the Monessen area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings